Thank you for your continued support of the Women’s Fund of Omaha as we work to improve the lives of women and girls in our community through research, grants and advocacy. A full review of the year is below. Thank you for your continued commitment to women and girls in our community.
2016 Financial Summary
Program Fees | $1,475 |
Non-cash Contributions | $30,221 |
Special Events | $189,310 |
Contributions | $582,961 |
Investment Income | $1,162,266 |
Grants | $4,918,933 |
Total 2016 Revenue | $6,885,166 |
---|
Fundraising | $25,817 |
Research | $87,339 |
Advocacy | $190,177 |
Management & General | $244,055 |
Grants | $319,174 |
Initiatives | $3,147,692 |
Total 2016 Expenses | $4,014,254 |
---|
- Attend our annual Lead the Change celebration
- Attend our annual friend-raiser
- Speak up for women and girls in Nebraska
- Subscribe to Today’s Omaha Woman
- Join our email list
- Take advantage of employer matching gift options
- Join the conversation on our social sites—Facebook and Twitter